specSpecification
Diagram
Camera features
Front
Back
Top
Bottom
Screen Sample
Service Spec
Content and Services
Necessary electronic equipment | 1)Wearable Camera, 2)Connection Terminal, 3)Mobile Router, 4)Earphone Mic, 5)Tablet |
---|---|
Accessories | 6)Camera mounting attachment, 7)Pouches, 8)Case (including telescopic rod, spare battery for camera, dedicated charger for camera battery), charging cable for dedicated case, AC adapter for tablet charging, Bluetooth dongle (attached to connected terminal), SIM card (mobile) (Already inserted in the router) |
Services | Cloud Service fee, Communication cost of SIM card on camera side, Maintenance / Entrance fee, Software license fee |
How to connect
Image/Audio connection method | Real-time streaming |
---|---|
Multiple ground connections | Multiple tablets can be connected to one camera |
Equipment Spec
Equipment list
1. Wearable Camera
2. Conection Terminal
3. Mobile Router
4. Earphone Mic
5. Tablet
6. Camera mounting attachment
7. Battery charger for camera
8. Pouch
9. Attachment for camera mounting
10. Case charging cable
11. Telescopic rod
12. Attache case
1. Wearable Camera
External dimensions | Length 47.7mm x Width 82.5mm x Thickness 34mm |
---|---|
Weight | Approximately 122 g |
Dust and waterproof | IP67 |
Battery life | About 1 hour |
Charging time | About 3 hours |
Environmental conditions | Temperature-10~40℃ |
2. Conection Terminal
External dimensions | Length 165mm x Width 85mm x Thickness 20mm |
---|---|
Weight | Approximately 310 g |
Dust and waterproof | Support with a pouch |
Battery life | About 5.5 hours |
Charging time | About 3.5 hours (When the power is off) |
Environmental conditions | Temperature5~35℃, humidity 20~80%(no condensation) |
3. Mobile Router
External dimensions | Length 115mm x Width 63mm x Thickness 11mm |
---|---|
Weight | Approximately 115 g |
Dust and waterproof | Support with a pouch |
Battery life | About 14 hours |
Charging time | About 3 hours(When the power is off) |
Environmental conditions | Temperature 0~35℃, humidity 10~90% (no condensation) |
4. Earphone Mic
External dimensions | Length 32mm x Width 44mm x Thickness 18mm |
---|---|
Weight | Approximately 15 g |
Dust and waterproof | IPX5 |
Battery life | About 7 hours |
Charging time | About 2 hours (When the power is off) |
Environmental conditions | Temperature -20~60℃ |
5. Tablet
External dimensions | Length 245mm x Width 175mm x Thickness 3mm |
---|---|
Weight | Approximately 553 g |
Dust and waterproof | ー |
Battery life | Maximum 10 hours |
Charging time | About 2.5 hours (When the power is off) |
Environmental conditions | Temperature 0~35℃ |
Accessories
6. Camera mounting attachment | Two spare batteries are included so that you can use the camera without worrying about charging it. |
---|---|
7. Battery charger for camera | Two arranged in the attache case so that it can be charged while it is in the attache case. |
8. Pouch (for connected terminals | A pouch for storing connected terminals. It has a structure that does not allow water to enter even if it is exposed to some rain. |
8. Pouch (for mobile router) | A pouch for storing a mobile router. It has a structure that does not allow water to enter even if it is exposed to some rain. |
9. Attachment for camera mounting | An attachment for wearing a helmet. Two types are available depending on the shape of the helmet (with or without rain guard) |
10. Case charging cable | Used when charging various devices while in the attache case |
11. Telescopic rod | When attaching the camera to the tip. You can shoot in narrow or high places where people cannot go. |
12. Attache case | The equipment on the worker side can be stored and can be charged |
Bluetooth Dongle | In order to improve the sensitivity of the earphone / microphone, it is attached to the connected terminal. |
SIM Card | Since the worker uses mobile communication, it has already been installed in the mobile router. |
Wearing Images
Worker
Wearable Camera
Earphone Mic
Conection Terminal
Mobile Router
Supervisor
Earphone Mic
Tablet